Size Guide Section
This guide describes setting up the Size Guide section.
Use this section to create a customizable size chart with multiple measurement rows. Perfect for clothing, shoes, or any products that require size information.
For general guidance with modifying sections, refer to [Sections overview], and [Shopify help: Sections and blocks].
Set up a Size Guide section
- Go to Customize theme
- In Theme editor, select the page where you want to add the Size Guide
- Select "Add section" > "Size Guide"
Note: The section comes preset with common clothing measurements (Bust, Waist, Hips).
Configuration
Title Settings
Setting name | Description |
---|---|
Custom Title | Set section heading. Default is "Size Guide" |
Title display | Choose from XXS to 7XL with responsive options. Default is M |
Title alignment | Left, Center, or Right. Default is center |
Column Settings
Setting name | Description |
---|---|
First row text size | Choose from XXS to M with responsive options. Default is XS/desktop S |
Row text size | Set size for measurement rows. Default is XS/desktop S |
First column title | Label for measurements column. Default is "Measurement" |
Number of columns | Set number of size columns (1-10). Default is 6 |
Column labels | Comma-separated size labels. Default is "XS, S, M, L, XL, XXL" |
Row Blocks (limit: 7)
Setting name | Description |
---|---|
Measurement label | Name of measurement (e.g., "Bust (cm)") |
Measurement values | Comma-separated measurements matching column count |
Section Settings
Setting name | Description |
---|---|
Horizontal spacing | Choose Small, Medium, or Large. Default is small |
Section padding | Adjust top and bottom independently (0-100px). Default is 100px |
Indent section | Add left/right edge indentation. Default is false |
Color scheme | Select color scheme to match your design. Default is scheme-1 |
Alternative color | Toggle alternative colors for header items. Default is false |
Note: The section supports up to 7 measurement rows and 10 size columns. Each row's values should match the number of columns specified.